> ## Documentation Index
> Fetch the complete documentation index at: https://help.visualcare.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

# SAH claiming errors

> Common Support at Home claiming errors in PRODA and Visualcare, and how to resolve them

This page covers errors that appear when submitting Support at Home (SAH) claims through the Provider Digital Access (PRODA) portal, uploading payment summary files, and working with the SAH claiming workflow in Visualcare.

## PRODA claiming errors

When you submit a SAH claim batch, PRODA may return one or more error messages against individual line items. The errors below describe the most common messages, what causes them, and how to fix them.

**Symptoms:** One or more line items in your claim batch are rejected by PRODA with error messages against individual service items.

**Cause:** Errors are typically caused by incorrect date formatting in the CSV, missing or wrong service codes on the Service Identifier, invalid unit types, or participant details that don't match the PRODA record.

**Fix:** Review the error message for each rejected item using the table below, correct the relevant field in Visualcare or in the CSV, then resubmit the claim.

| Error                                                                                                                                                                                                                                     | Resolution                                                                                                                                                                                                             |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| "Item XX Support Service X is not valid" / "Item XX Delivery Date is either missing or wrong format YYYY-MM-DD" / "Invoice cannot be created"                                                                                             | The CSV was opened and saved with incorrect date formatting. Correct the date format to YYYY-MM-DD before saving the CSV.                                                                                              |
| "A valid value must be supplied for field Service type" / "Care recipient CRID does not have SAH classification for service X on DATE" / "Care recipient CRID is not approved for X on DATE" / "Unit type invalid for provided service X" | An incorrect service code (or no service) has been added to the Service Identifier. Use the SAH service code (SERV-00XX), not the Visualcare service code.                                                             |
| "A valid value must be supplied for field item description"                                                                                                                                                                               | The Home Support Item is missing an Item Description Code, a Unit Type, or an Item Description (required for OTH codes).                                                                                               |
| "Care recipient X is not in the care of service provider on DATE"                                                                                                                                                                         | The care recipient was discharged before the date of the service being claimed. Use the service delivery date, not the invoice date.                                                                                   |
| "Unit type invalid for provided service X"                                                                                                                                                                                                | An incorrect unit type has been added. The Unit Type field should be blank for all services other than Assistive Technology and Home Modifications (AT-HM) or Home Support Items.                                      |
| "Field Health Professional Type has invalid value"                                                                                                                                                                                        | The Health Professional Type field only applies to service codes 0066 and 0068. For all other codes, leave this field blank.                                                                                           |
| "Field item description has invalid value"                                                                                                                                                                                                | The wrong service code has been used. Match the item description code to the correct service code.                                                                                                                     |
| "Field wraparound description has invalid value"                                                                                                                                                                                          | The wraparound code needs to match the service code. For AT codes 61-66: use WRAP-001 for setup, WRAP-003 for delivery. For Home Modifications (HM) codes 67-68: use WRAP-008 for training, WRAP-012 for coordination. |
| "A valid value must be supplied for the field purchase method type"                                                                                                                                                                       | For AT-HM items, set the purchase method type to "PURCHASED" unless the item is being loaned.                                                                                                                          |
| "This is not a valid care recipient ID"                                                                                                                                                                                                   | Ensure the care recipient has a valid Care Recipient Identifier (CRID) in Visualcare. Visualcare only includes participants with a valid CRID in the claim file.                                                       |
| "Service delivery date cannot be in future"                                                                                                                                                                                               | Services with a future delivery date cannot be claimed. Wait until the service date has passed.                                                                                                                        |
| "Care recipient CRID is not approved for service X on DATE"                                                                                                                                                                               | The participant is not approved for the service on that date in the PRODA record.                                                                                                                                      |
| "The quantity must be an increment of 0.25 hours"                                                                                                                                                                                         | For services with an hours unit type, quantities must be in 0.25-hour increments. Visualcare automatically rounds these service types.                                                                                 |
| "Invoice cannot be created"                                                                                                                                                                                                               | This error appears alongside other errors. Fix the other errors in the batch and the invoice will be created on resubmission.                                                                                          |

***

## Error: Payment items include corrections

**Symptoms:** When uploading a payment summary file in Visualcare, the upload fails with "Payment items include corrections. This is not supported."

**Cause:** The payment summary CSV from PRODA contains amendment entries. Visualcare doesn't currently support amendment entries in payment summary uploads.

**Fix:**

1. Open the payment summary CSV file in a spreadsheet application
2. Identify any rows marked as amendments or corrections
3. Delete those rows from the file
4. Save the file
5. Re-upload the cleaned CSV in Visualcare

***

## Issue: SAH step 1 shows 100% but status is In Progress

**Symptoms:** Step 1 of the SAH claiming process shows 100% complete, but the status remains "In Progress" and you cannot move to step 2.

**Cause:** The page was reloaded while step 1 was completing. This prevented the completion event from firing, so the system didn't register the step as done.

**Fix:**

1. Open the relevant SAH claim in Visualcare
2. Relink the service associated with the claim
3. The status updates and you can proceed to step 2

***

## How to amend items claimed and paid in the Aged Care Claiming Portal

If you need to amend a service item that has already been claimed and paid through the Aged Care Claiming Portal (ACCP), this is managed directly in ACCP rather than in Visualcare.

Services Australia provides a training module with step-by-step guidance on how to process amendments in ACCP. You can access it at the [Services Australia ACCP amendments training module](https://hpe.servicesaustralia.gov.au/MODULES/ACPP/ACPPM10/index.html).

<Note>
  Amendment processing in ACCP is managed by Services Australia. If you need support beyond what the training module covers, contact the Services Australia provider helpline.
</Note>

***

## Running into issues?

If your issue isn't listed here, contact the Visualcare helpdesk.

## Related articles

<CardGroup cols={2}>
  <Card title="Billing to SAH" icon="file-invoice-dollar" href="/finance/billing-to-sah">
    How to generate and submit SAH claim files in Visualcare
  </Card>

  <Card title="SAH agreements" icon="file-contract" href="/client-management/sah-agreements">
    Setting up and managing Support at Home client agreements
  </Card>

  <Card title="SAH financials" icon="dollar-sign" href="/client-management/sah-financials">
    Managing financials for Support at Home clients
  </Card>
</CardGroup>
